歡迎進入深圳市歐亞精密儀器有限公司網站!
德國賽多利斯Cubis MSA系列電子天平選型對比表:
型號 | 量程(G) | 精度(mg) | 重復性 ≤±mg | 線性 ≤±mg | 穩(wěn)定時間 | 偏心負載誤差(mg)測試負載(g) | 秤盤尺寸(mm) | zui小樣品稱量(g) | 價格 |
MSA225S-1CE-DU | 220 | 0.01 | 0-60g:0.015 60-220g:0.025 | 0.1 | 2 | 0.15(100) | 85×85 | 0.02 | 詢價 |
MSA225P-1CE-DU | 60/120/220 | 0.01/0.02/0.05 | 0-60g:0.015 60-220g:0.04 | 0.15 | 2 | 0.2(100) | 85×85 | 0.02 | 詢價 |
MSA125P-1CE-DU | 60/120 | 0.01/0.1 | 0-60g:0.015 60-220g:0.06 | 0.15 | 2 | 0.15(50) | 85×85 | 0.02 | 詢價 |
MSA524S-1CE-DU | 520g | 0.1 | 0.1 | 0.1 | 1 | 0.3(200) | 85X85 | 0.12 | 詢價 |
MSA524P-1CE-DU | 120/240/520 | 0.1/0.2/0.5 | 0.15/0.2/0.4 | 0.5 | 1 | 0.4(200) | 85X85 | 0.12 | 詢價 |
MSA324S-1CE-DU | 320 | 0.1 | 0.1 | 0.1 | 1 | 0.3(200) | 85×85 | 0.12 | 詢價 |
MSA324P-1CE-DU | 80/160/320 | 0.1/0.2/0.5 | 0.1/0.2/0.4 | 0.5 | 1 | 0.4(200) | 85×85 | 0.12 | 詢價 |
MSA224S-1CE-DU | 220 | 0.1 | 0.1 | 0.1 | 1 | 0.2(100) | 85×85 | 0.12 | 詢價 |
MSA124S-1CE-DU | 120 | 0.1 | 0.1 | 0.1 | 1 | 0.2(50) | 85×85 | 0.12 | 詢價 |
MSA5203S-1CE-DE | 5200 | 1mg | 1 | 5 | 1 | 2(2000) | 140×140 | 0.02 | 詢價 |
MSA5203P-1CE-DE | 1200/2400/5200 | 1/2/5 | 1 | 5 | 1 | 2(2000) | 140×140 | 1.5 | 詢價 |
MSA3203S-1CE-DE | 3200 | 1 | 1 | 5 | 1 | 2(1000) | 140×140 | 1.5 | 詢價 |
MSA3203P-1CE-DE | 1010/3200 | 1/10 | 1/6 | 5 | 1 | 2(1000) | 140×140 | 1.5 | 詢價 |
MSA2203S-1CE-DE | 2200 | 1 | 1 | 3 | 1 | 2(1000) | 140×140 | 1.5 | 詢價 |
MSA2203P-1CE-DE | 1010/2200 | 1/10 | 1/6 | 5 | 1 | 3(1000) | 140×140 | 1.5 | 詢價 |
MSA1203S-1CE-DE | 1200 | 1 | 1 | 2 | 1 | 2(500) | 140×140 | 1.5 | 詢價 |
MSA623S-1CE-DE | 620 | 1 | 1 | 2 | 0.8 | 2(200) | 140×140 | 1.5 | 詢價 |
MSA623P-1CE-DE | 150/300/620 | 1/2/5 | 1/2/4 | 5 | 0.8 | 4(200) | 140×140 | 1.5 | 詢價 |
MSA323S-1CE-DE | 320 | 1 | 0.7 | 2 | 0.8 | 2(100) | 140×140 | 1.5 | 詢價 |
MSA14202S-0CE-DO | 14200 | 10 | 10 | 30 | 1 | 20(5000) | 206X206 | 15 | 詢價 |
MSA14202P-0CE-DO | 3500/7000/14200 | 10/20/50 | 10/20/40 | 50 | 1 | 40(5000) | 206X206 | 15 | 詢價 |
MSA10202-OCE-DO | 10200 | 10 | 7 | 20 | 1 | 20(5000) | 206×206 | 12 | 詢價 |
MSA8202S-OCE-DO | 8200 | 10 | 7 | 20 | 1 | 20(5000) | 206×206 | 12 | 詢價 |
MSA6202S-0CE-DO | 6200 | 10 | 7 | 20 | 1 | 20(2000) | 206×206 | 12 | 詢價 |
MSA6202P-OCE-DO | 1500/3000/6200 | 10/20/50 | 7/20/40 | 50 | 1 | 50(2000) | 206×206 | 12 | 詢價 |
MSA5202S-0CE-DO | 5200 | 10 | 6 | 20 | 0.8 | 10(2000) | 206×206 | 10 | 詢價 |
MSA4202S-OCE-DO | 4200 | 10 | 7 | 20 | 0.8 | 30(2000) | 206×206 | 12 | 詢價 |
MSA2202S-0CE-DO | 2200 | 10 | 7 | 20 | 0.8 | 20(1000) | 206×206 | 12 | 詢價 |
MSA1202S-0CE-DO | 1200 | 10 | 7 | 20 | 0.8 | 20(500) | 206×206 | 12 | 詢價 |
MSA12201S-0CE-DO | 12200 | 100 | 50 | 100 | 0.8 | 200(5000) | 206×206 | 100 | 詢價 |
MSA70201S-0CE-DO | 70200 | 100 | 100 | 500 | 1 | 500(20000) | 400×300 | 100 | 詢價 |
MSA36201S-0CE-DO | 36200 | 100 | 100 | 500 | 1 | 500(20000) | 400×300 | 100 | 詢價 |
MSA20201S-0CE-DO | 20200 | 100 | 100 | 500 | 1 | 300(10000) | 400×300 | 100 | 詢價 |
MSA12201S-0CE-DO | 20200 | 100 | 100 | 500 | 1 | 200(5000) | 206×206 | 100 | 詢價 |
MSA8201S-0CE-DO | 8200 | 100 | 50 | 100 | 0.8 | 200(5000) | 206×206 | 100 | 詢價 |
MSA5201S-0CE-DO | 5200 | 100 | 50 | 100 | 0.8 | 200(2000) | 206×206 | 100 | 詢價 |
單位名稱:深圳市歐亞精密儀器有限公司
:王軍朋
:
地址:深圳市寶安區(qū)沙井創(chuàng)新路廣場一號0908